Hull & Machinery covers damages or liabilities of ship owners
incurred as a result of marine accidents on insured ships according to terms and conditions.
Eligibility
Ships owned, managed and chartered by contracted members or government.
Terms and conditions
Coverage
Conditions | Covered damages | |||||
---|---|---|---|---|---|---|
Total Loss | Rescue expenses | Damage prevention expenses | General average | Particular average | Collision accidents (reimbursement, exclusive) | |
TLO SC/SL | ○ | ○ | ○ | × | × | ○ |
FPL UNLESS ETC. | ○ | ○ | ○ | ○ | △ | ○ |
ITC(HULLS) | ○ | ○ | ○ | ○ | ○ | ○ |
※ Remark : ○(covered), ×(not covered), △(covered only for damages caused by stranding, sinking, fire, collision, explosion and contact with other objects)
Qualifications
Conditions | Qualifications |
---|---|
TLO SC/SL | All ships (regardless of tonnage and classification) |
FPL UNLESS ETC. | All ships (regardless of tonnage and classification) |
ITC(HULLS) | Ships with classifications (regardless of age and tonnage) or ships with tonnage over 500G/T and under 15 years age |
Premium
Rate calculations
Premium discount system
Please contact your nearest headquarters and branch offices for purchasing or claiming.